<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Down For Nearly Two Days (So Far)</title>
	<atom:link href="http://www.slicksurface.com/blog/2007-07/google-analytics-down-for-nearly-two-days-so-far/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slicksurface.com/blog/2007-07/google-analytics-down-for-nearly-two-days-so-far</link>
	<description>Observations about technology, design, and search engine optimization by the staff of Slicksurface LLC - a design and technology company located in New York.</description>
	<lastBuildDate>Sun, 15 Nov 2009 14:43:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mean Dean</title>
		<link>http://www.slicksurface.com/blog/2007-07/google-analytics-down-for-nearly-two-days-so-far/comment-page-1#comment-15</link>
		<dc:creator>Mean Dean</dc:creator>
		<pubDate>Mon, 30 Jul 2007 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.slicksurface.com/blog/?p=74#comment-15</guid>
		<description>We&#039;re &lt;a HREF=&quot;http://healyourchurchwebsite.com/2007/07/30/google-analytics-down-again-for-two-days/&quot; REL=&quot;nofollow&quot;&gt;showing the same results&lt;/a&gt; for more than one of our websites.&lt;br/&gt;&lt;br/&gt;Including one which up to Saturday night&#039;s outage, was getting about 8,000 visits per day.&lt;br/&gt;&lt;br/&gt;We&#039;re so saddened we now have zippo!</description>
		<content:encoded><![CDATA[<p>We&#8217;re <a HREF="http://healyourchurchwebsite.com/2007/07/30/google-analytics-down-again-for-two-days/" REL="nofollow">showing the same results</a> for more than one of our websites.</p>
<p>Including one which up to Saturday night&#8217;s outage, was getting about 8,000 visits per day.</p>
<p>We&#8217;re so saddened we now have zippo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.slicksurface.com/blog/2007-07/google-analytics-down-for-nearly-two-days-so-far/comment-page-1#comment-14</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 30 Jul 2007 11:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://new.slicksurface.com/blog/?p=74#comment-14</guid>
		<description>Same thing happening to me...</description>
		<content:encoded><![CDATA[<p>Same thing happening to me&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
