<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: IndexTools To Become Yahoo! Analytics?</title>
	<atom:link href="http://www.slicksurface.com/blog/2008-04/indextools-to-become-yahoo-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slicksurface.com/blog/2008-04/indextools-to-become-yahoo-analytics</link>
	<description>Observations about technology, design, and search engine optimization by the staff of Slicksurface LLC - a design and technology company located in New York.</description>
	<pubDate>Fri, 21 Nov 2008 06:23:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jay Harper</title>
		<link>http://www.slicksurface.com/blog/2008-04/indextools-to-become-yahoo-analytics#comment-54</link>
		<dc:creator>Jay Harper</dc:creator>
		<pubDate>Wed, 09 Apr 2008 21:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicksurface.com/blog/2008-04/indextools-to-become-yahoo-analytics#comment-54</guid>
		<description>SEO Ranter - The question is who will be in control if Yahoo! and Microsoft merge? If Microsoft is predominant Yahoo!'s good track record on acquisitions may go by the wayside and IndexTools may suffer as a result. Let's hope that's not the case.</description>
		<content:encoded><![CDATA[<p>SEO Ranter - The question is who will be in control if Yahoo! and Microsoft merge? If Microsoft is predominant Yahoo!&#8217;s good track record on acquisitions may go by the wayside and IndexTools may suffer as a result. Let&#8217;s hope that&#8217;s not the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Ranter</title>
		<link>http://www.slicksurface.com/blog/2008-04/indextools-to-become-yahoo-analytics#comment-53</link>
		<dc:creator>SEO Ranter</dc:creator>
		<pubDate>Wed, 09 Apr 2008 21:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicksurface.com/blog/2008-04/indextools-to-become-yahoo-analytics#comment-53</guid>
		<description>Fantastic - I love IndexTools. Much friendlier people than you find at most outfits, as well as developers that actually listen to their users (instead of doing what management thinks people will like - what a crazy way to run things!), and the entire system is much easier to use than Google Analytics, as well as providing better results. Yahoo! haven't messed up too many recent buys, so fingers crossed, and well done Indextools!</description>
		<content:encoded><![CDATA[<p>Fantastic - I love IndexTools. Much friendlier people than you find at most outfits, as well as developers that actually listen to their users (instead of doing what management thinks people will like - what a crazy way to run things!), and the entire system is much easier to use than Google Analytics, as well as providing better results. Yahoo! haven&#8217;t messed up too many recent buys, so fingers crossed, and well done Indextools!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
