<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Images, Google Analytics &#038; Frames</title>
	<atom:link href="http://www.slicksurface.com/blog/2008-06/google-images-google-analytics-frames/feed" rel="self" type="application/rss+xml" />
	<link>http://www.slicksurface.com/blog/2008-06/google-images-google-analytics-frames</link>
	<description>Observations about technology, design, and search engine optimization by the staff of Slicksurface LLC - a design and technology company located in New York.</description>
	<pubDate>Wed, 07 Jan 2009 05:18:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jay Harper</title>
		<link>http://www.slicksurface.com/blog/2008-06/google-images-google-analytics-frames#comment-1158</link>
		<dc:creator>Jay Harper</dc:creator>
		<pubDate>Sun, 16 Nov 2008 21:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicksurface.com/blog/?p=161#comment-1158</guid>
		<description>@Darin - If you have multiple tracking codes on your page you need to call Google Analytics once for each of them before referencing them with _addOrganic.</description>
		<content:encoded><![CDATA[<p>@Darin - If you have multiple tracking codes on your page you need to call Google Analytics once for each of them before referencing them with _addOrganic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darin</title>
		<link>http://www.slicksurface.com/blog/2008-06/google-images-google-analytics-frames#comment-348</link>
		<dc:creator>Darin</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicksurface.com/blog/?p=161#comment-348</guid>
		<description>I am getting the following error on my webpages:  'firstTracker' is undefined.  I think it is because of the following script:  within my Google Analytics tracker script.  The script refers to: firstTracker._addOrganic("images.google", "prev");
secondTracker._addOrganic("images.google", "prev");

I'm assuming this script is in there to track SE traffic from Google Images. Any suggestions on how I might remedy this? 

Thanks for any help!

Darin</description>
		<content:encoded><![CDATA[<p>I am getting the following error on my webpages:  &#8216;firstTracker&#8217; is undefined.  I think it is because of the following script:  within my Google Analytics tracker script.  The script refers to: firstTracker._addOrganic(&#8221;images.google&#8221;, &#8220;prev&#8221;);<br />
secondTracker._addOrganic(&#8221;images.google&#8221;, &#8220;prev&#8221;);</p>
<p>I&#8217;m assuming this script is in there to track SE traffic from Google Images. Any suggestions on how I might remedy this? </p>
<p>Thanks for any help!</p>
<p>Darin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.slicksurface.com/blog/2008-06/google-images-google-analytics-frames#comment-65</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 05 Jul 2008 11:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicksurface.com/blog/?p=161#comment-65</guid>
		<description>Thanks for the answer. I have followed your tips on my site and they work like a charm.

Accomplishing the rewrite of all link with target="_top" was very easy with jquery javascript library. This is the 1 line code solution:

$("a").attr("target", "_top");</description>
		<content:encoded><![CDATA[<p>Thanks for the answer. I have followed your tips on my site and they work like a charm.</p>
<p>Accomplishing the rewrite of all link with target=&#8221;_top&#8221; was very easy with jquery javascript library. This is the 1 line code solution:</p>
<p>$(&#8221;a&#8221;).attr(&#8221;target&#8221;, &#8220;_top&#8221;);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Harper</title>
		<link>http://www.slicksurface.com/blog/2008-06/google-images-google-analytics-frames#comment-62</link>
		<dc:creator>Jay Harper</dc:creator>
		<pubDate>Sat, 14 Jun 2008 11:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicksurface.com/blog/?p=161#comment-62</guid>
		<description>@Dave - I believe the only penalties come if you use Javascript-based frame breaking code. That creates a bad user experience for the user and should be avoided (I'd penalize it if I were Google). Using target="_top" doesn't create a bad user experience and wouldn't/shouldn't incur a penalty.</description>
		<content:encoded><![CDATA[<p>@Dave - I believe the only penalties come if you use Javascript-based frame breaking code. That creates a bad user experience for the user and should be avoided (I&#8217;d penalize it if I were Google). Using target=&#8221;_top&#8221; doesn&#8217;t create a bad user experience and wouldn&#8217;t/shouldn&#8217;t incur a penalty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.slicksurface.com/blog/2008-06/google-images-google-analytics-frames#comment-61</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 14 Jun 2008 07:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.slicksurface.com/blog/?p=161#comment-61</guid>
		<description>Great article. I was like you, suspecting that analytics doesn't count framed Google Image sessions. You have solved my doubts with this article.

My fear is if maybe Google penalizes sites which remove the framed access of Google Images. Have you noted a minor access rate on Analytics after you have made these changes?</description>
		<content:encoded><![CDATA[<p>Great article. I was like you, suspecting that analytics doesn&#8217;t count framed Google Image sessions. You have solved my doubts with this article.</p>
<p>My fear is if maybe Google penalizes sites which remove the framed access of Google Images. Have you noted a minor access rate on Analytics after you have made these changes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
